There is no single cheapest rank tracker: the cheapest at 250 keywords is not the cheapest at 5,000. Enter your keyword count and the rows sort by what you would actually pay.
Cheapest published cloud plan at each volume
Daily updates, one device, one location.
Monthly billing
| Keywords (daily) | Cheapest cloud plan | Monthly billing |
|---|
| 250 | Wincher Basic | $49/mo |
| 500 | Wincher Basic | $49/mo |
| 1,000 | Wincher Standard | $89/mo |
| 2,000 | SE Ranking Core | $129/mo |
| 3,000 | ProRankTracker Agency 3k | $199/mo |
| 5,000 | SE Ranking Growth | $279/mo |
| 10,000 | ProRankTracker Agency 10k | $549/mo |
Annual billing (per month)
| Keywords (daily) | Cheapest cloud plan | Monthly billing |
|---|
| 250 | Wincher Basic | $40.83/mo |
| 500 | Wincher Basic | $40.83/mo |
| 1,000 | Wincher Standard | $74.17/mo |
| 2,000 | SE Ranking Core | $103.20/mo |
| 3,000 | ProRankTracker Agency 3k | $179/mo |
| 5,000 | SE Ranking Growth | $223.20/mo |
| 10,000 | ProRankTracker Agency 10k | $494/mo |
Cheaper than the table?
- Weekly instead of daily. Ahrefs includes weekly rank tracking in every plan. If weekly is enough and you already pay for Ahrefs, the tracker costs you nothing extra.
- Desktop software. SEO PowerSuite Rank Tracker is about $50/month (sold per year) with no keyword limit, but it runs on your own computer.
- Google Search Console is free and shows average positions for the queries you already get impressions for. It is not a rank tracker for keywords you don't rank for yet.