Cost by number of client sites
100 keywords per site, desktop + mobile, daily updates, monthly billing.
| Setup | SE Ranking | Semrush | Ahrefs | AccuRanker | ProRankTracker | Wincher |
|---|---|---|---|---|---|---|
| 5 sites (500 keywords) | $129/moCore | $299/moPro+ | $1,129/moLite incl. $1,000 add-on | $224/moProfessional | $99/moStarter | $89/moStandard |
| 10 sites (1,000 keywords) | $129/moCore | $549/moAdvanced | $2,249/moStandard incl. $2,000 add-on | $224/moProfessional | $149/moPro | Price not published |
| 20 sites (2,000 keywords) | $279/moGrowth | $549/moAdvanced | $4,249/moStandard incl. $4,000 add-on | Price not published | $249/moAgency 4k | Price not published |
| 30 sites (3,000 keywords) | Quote only | Quote only | $6,449/moAdvanced incl. $6,000 add-on | Price not published | $349/moAgency 6k | Quote only |
Project and keyword limits by plan
| Tool | Plan | Projects | Tracked keywords | Monthly |
|---|---|---|---|---|
| SE Ranking | Core | 10 | 2,000 | $129 |
| SE Ranking | Growth | 30 | 5,000 | $279 |
| Semrush | SEO | 5 | 500 | $139 |
| Semrush | Pro+ | 15 | 1,500 | $299 |
| Semrush | Advanced | 40 | 5,000 | $549 |
| Ahrefs | Starter | 1 | 50 | $29 |
| Ahrefs | Lite | 5 | 750 | $129 |
| Ahrefs | Standard | 20 | 2,000 | $249 |
| Ahrefs | Advanced | 50 | 5,000 | $449 |
| Ahrefs | Enterprise | No limit | 10,000 | annual only |
| AccuRanker | Professional | No limit | 2,000 | $224 |
| AccuRanker | Expert | No limit | 10,000 | $764 |
| ProRankTracker | Starter | No limit | 1,000 | $99 |
| ProRankTracker | Pro | No limit | 2,000 | $149 |
| ProRankTracker | Agency 3k | No limit | 3,000 | $199 |
| ProRankTracker | Agency 4k | No limit | 4,000 | $249 |
| ProRankTracker | Agency 5k | No limit | 5,000 | $299 |
| ProRankTracker | Agency 6k | No limit | 6,000 | $349 |
| ProRankTracker | Agency 8k | No limit | 8,000 | $449 |
| ProRankTracker | Agency 10k | No limit | 10,000 | $549 |
| ProRankTracker | Agency 15k | No limit | 15,000 | $789 |
| ProRankTracker | Agency 20k | No limit | 20,000 | $1,039 |
| Wincher | Basic | 10 | 500 | $49 |
| Wincher | Standard | No limit | 1,000 | $89 |
| Wincher | Professional | No limit | 5,000 | $319 |
What else agencies pay for
- Daily updates per project. Ahrefs charges $200/mo per project for daily rankings, so the cost grows with every client site.
- White-label reports. SE Ranking: 30 client seats, white-label platform and reporting. Annual billing only.
- Users. SE Ranking includes 1 manager seat on Core and 3 on Growth; Semrush additional users are starting at $45/mo. AccuRanker: Unlimited users and domains on every plan.
Frequently asked questions
Which rank tracker is cheapest for 20 client sites?
With 100 keywords per site on desktop and mobile, tracked daily, the cheapest published cloud plan is ProRankTracker Agency 4k at $249/mo on monthly billing.